Antitussives
Product List
| PRODUCT NAME | COMPOSITION | STRENGTH |
| 1) Carbocisteine Syrup | Carbocisteine | 2 % W/V (100 mg) |
| 2) Carbocisteine Syrup | Carbocisteine | 5 % W/V (250 mg) |
| 3) Dextromethorphan Hydrobromide Syrup | Dextromethorphan Hydrobromide | 13.5 mg |
| PRODUCT NAME | COMPOSITION | STRENGTH |
| 1) Carbocisteine Syrup | Carbocisteine | 2 % W/V (100 mg) |
| 2) Carbocisteine Syrup | Carbocisteine | 5 % W/V (250 mg) |
| 3) Dextromethorphan Hydrobromide Syrup | Dextromethorphan Hydrobromide | 13.5 mg |
Reviews
There are no reviews yet.